Today was... Well, it was a day.
We're not gonna talk much about it.
Obstacles abound. More calories than I've had in over a month. My workouts were under assault.
Headed to isolation in order to get in a good workout now. Seriously though - screw today.
_____________________________________________________________
Here's what I've eaten:
Wednesday:
Breakfast: 421 calories | 30g fat | 31.7g protein | 9g cabs
Eggs (x2): 140 calories | 10g fat | 12g protein | 0g carbs
Lavash (1/2): 50 calories | 1.5g fat | 4.5g protein | 7g carbs
Cheddar Cheese (x1 slice): 80 calories | 6g fat | 5g protein | 0g fat
Breakfast Ham (1.7oz): 51 calories | 1.3g fat | 10.2g protein | 1.7g carbs
Butter (1 tbs): 100 calories | 11g fat
_____________________________________________________________
Lunch: 1,200 calories | 189g fat | 36g protein | 46g carbs
Garden Salad w. Turkey: 1,200 calories | 189g fat | 36g protein | 46g carbs
- Roast Turkey Deli Slices (2oz): 60 calories | 1.5g fat | 12g protein | 1g carbs
- Boiled Egg (x1): 70 calories | 5g fat | 6g protein | 0g carbs
- Mixed Green Salad: 250 calories | 16g fat | 12g protein | 26g carbs
- Sliced Cucumber (1/2 cup): 8 calories | 0g fat | 0g protein | 2g carbs
- Small Tomato (x3): 49 calories | .5g fat | 2.5g protein | 11g carbs
- Ranch Dressing (4oz): 613 calories | 65g fat | 2.5g protein | 5g carbs
- Blue Cheese Crumbles (2 tbs): 150 calories | 16g fat | 1g protein | 1g carbs
_____________________________________________________________
Dinner: 530 calories | 36.5g fat | 34g protein | 20g carbs
Spicy Slim Jim (x4): 150 calories | 11g fat | 6g protein | 6g carbs
Quest Chips (1.1oz): 140 calories | 4.5g fat | 19g protein | 5g carbs
Red Pepper Hummus (2 tbs): 70 calories | 5g fat | 3g protein | 4g carbs
Smoked Almonds (1oz): 170 calories | 16g fat | 6g protein | 5g carbs
_____________________________________________________________
Daily Totals: 2,151 calories | 255.5g fat | 102g protein | 75g carbs
No comments:
Post a Comment