Better than yesterday, but still off.
It's possible that I might hover between 1,800 to 2,100 calories - just to see how it goes. Not saying I felt great today, but different. Slept better last night, and before that, last night's workout was a really good one.
I also weighed 2 lbs less this morning, for what it's worth. Probably just the normal fluctuations. I guess I was just expecting to blow up from eating more carbs and calories yesterday than what's been my norm.
______________________________________________________________
Not much in the way of mini cardo sessions throughout the day today, and I skipped out on my main morning cardio session altogether.
I ate intuitively, and didn't calculate my actual calories and macros until a few minutes ago. I had a feeling I'd be closer to 2,000; was pleasantly surprised that I came in quite a bit lower than that.
Headed to get in tonight's workout. Interested to see how hard I can push it.
______________________________________________________________
Today's meals:
Thursday:
Breakfast: 486 calories | 32.3g fat | 36.5g protein | 11g carbs
Egg Scramble: 458 calories | 32.3g fat | 36.5g protein | 3.5g carbs
- Eggs (x2): 140 calories | 10g fat | 12g protein | 0g carbs
- Colby Cheese (1/2 oz): 55 calories | 4.5g fat | 3.5g protein | .5g carbs
- Pulled Pork (3oz): 150 calories | 6.8g fat | 21g protein | 0g carbs
- Diced Onion (2 tbs): 8 calories | 0g fat | 0g protein | 2g carbs
- Greek Peppers (x3): 5 calories | 0g fat | 0g protein | 1g carbs
- Butter (1 tbs): 100 calories | 11g fat
1/2 Granny Smith Apple: 28 calories | 7.5g carbs
______________________________________________________________
Lunch: 642 calories | 36g fat | 56.5g protein | 28g carbs
Flatbread Reuben: 482 calories | 26g fat | 40.5g protein | 26g carbs
- Roast Beef (x3): 105 calories | 3g fat | 19.5g protein | 0g carbs
- Lavash (x1): 100 calories | 3g fat | 9g protein | 14g carbs
- Swiss Cheese (x2):160 calories | 12g fat | 12g protein | 0g carbs
- Russian Dressing (2 tbs): 107 calories | 8g fat | 0g protein | 10g carbs
- Sauerkraut (4 tbs): 10 calories | 0g fat | 0g protein | 2g carbs
Pork Rinds (1oz): 160 calories | 10g fat | 16g protein | 2g carbs
______________________________________________________________
Dinner: 721 calories | 53g fat | 40g protein | 23g carbs
Caesar Salad: 721 calories | 53g fat | 40g protein | 23g carbs
- Baked Chicken (4oz): 123 calories | 1.5g fat | 25g protein | 0g carbs
- Romaine Lettuce (2 cups): 16 calories | .5g fat | 1g protein | 3g carbs
- Parmesan Cheese: 110 calories | 7g fat | 9g protein | 1g carbs
- Avocado (x1): 322 calories | 29g fat | 4g protein | 17g carbs
- Caesar Dressing (2 tbs): 150 calories | 15g fat | 1g protein | 2g carbs
______________________________________________________________
Daily Totals: 1,849 calories | 121.3g fat | 133g protein | 62g carbs
No comments:
Post a Comment